Pavilion
1 | 43.20° | 04-12-20-28-36-44-52-60-68-76-84-92 | CUT TO CP |
---|---|---|---|
2 | 90.00° | 02-14-18-30-34-46-50-62-66-78-82-94 | SIZE STONE & MEET @ 1 |
3 | 56.00° | 02-14-18-30-34-46-50-62-66-78-82-94 | MEET @ 1 & GIRDLE 2 TO LEVEL GIRDLE |
4 | 41.20° | 02-30-34-62-66-94 | CUT TO NEW CP WITH MEET @ 1 & 3 |
5 | 41.30° | 14-18-46-50-78-82 | CUT TO SAME CP WITH MEET @ 1 & 3 |
6 | 40.60° | 96-32-64 | MEET @ 1, 3, & 4 |
Crown
A | 41.00° | 02-14-18-30-34-46-50-62-66-78-82-94 | SIZE THICKNESS & LEVEL GIRDLE |
---|---|---|---|
B | 36.00° | 96-16-32-48-64-80 | MEET @ A |
C | 20.00° | 96-16-32-48-64-80 | MEET @ A & B |
D | 0.00° | Table | ESTIMATE WIDTH OF "C" & CUT TABLE |